
DLO Cable Construction
Voltage: 2000V
Conductor: Fully annealed flexible strand Class I tinned copper
Insulation: Ethylene-Propylene Rubber (EPR)
Sheath: Black heavy duty thermoset CPE (Ozone, sunlight, oil, grease, weather chemical, and abrasion resistant)
Size: All sizes except for 14AWG have tape separator between conductor and insulation
DLO Cable Application:
Diesel Locomotive Cable or DLO Cable is used for wiring of Diesel-electric locomotives, Telecom power supply, Shipyards, Motor Leads, Mining and earth-moving equipment, Oil and gas rigs and in applications where flexibility and durability is required. The cable is suited for use in wet and dry areas, conduits, ducts, troughs, trays and where superior electrical properties are desirable. For applications up to 2000 volts and for temperatures of -40°C to +90°C.
Other Main Application for DLO Cable Are:
- Railroad and mass transit car wiring
- General building wire RHH/RHW-2 as per UL 44
- Deep well submersible pump cable
- Petrochemical drilling rigs – Offshore and Onshore – MSHA
- Mining operations
- Wind turbines
- Battery power cable
- Control panel power distribution
- Earth moving equipment
- Heavy-duty flexible power cables
- Portable or fixed installations
- Leads for motors, generators, batteries, and jumper cables
- Solar farms
2000V DLO Cable Parameter Data
| Part No. | Conductor Size | Nominal thickness (mm) | Approxi. OD | Approxi. Weight | Amps at 90oC (A) | ||
| Awg/kcmil | Stranding | Insulation | Outer jacket | (mm) | (kg/km) | ||
| TEBAOFLEX-DLO14 | 14 | 19/27 | 1.14 | 0.38 | 4.88 | 45 | 35 |
| TEBAOFLEX-DLO12 | 12 | 19/25 | 1.14 | 0.38 | 5.46 | 58 | 40 |
| TEBAOFLEX-DLO10 | 10 | 27/24 | 1.14 | 0.76 | 7.04 | 83 | 55 |
| TEBAOFLEX-DLO8 | 8 | 41/24 | 1.4 | 0.76 | 7.67 | 130 | 80 |
| TEBAOFLEX-DLO6 | 6 | 65/24 | 1.52 | 0.76 | 9.4 | 195 | 105 |
| TEBAOFLEX-DLO4 | 4 | 105/24 | 1.52 | 0.76 | 10.77 | 301 | 140 |
| TEBAOFLEX-DLO2 | 2 | 168/24 | 1.52 | 1.14 | 13.41 | 424 | 190 |
| TEBAOFLEX-DLO1 | 1 | 225/24 | 2.03 | 1.14 | 15.57 | 621 | 220 |
| TEBAOFLEX-DLO1/0 | 1/0 | 273/24 | 2.03 | 1.14 | 17.04 | 735 | 260 |
| TEBAOFLEX-DLO2/0 | 2/0 | 329/24 | 2.03 | 1.14 | 18.06 | 874 | 300 |
| TEBAOFLEX-DLO3/0 | 3/0 | 450/24 | 2.03 | 1.14 | 19.99 | 1068 | 350 |
| TEBAOFLEX-DLO4/0 | 4/0 | 551/24 | 2.03 | 1.65 | 22.45 | 1257 | 405 |
| TEBAOFLEX-DLO262 | 262.6 | 644/24 | 2.29 | 1.65 | 24.13 | 1562 | 471 |
| TEBAOFLEX-DLO313 | 313.1 | 772/24 | 2.29 | 1.65 | 25.78 | 1778 | 511 |
| TEBAOFLEX-DLO373 | 373.1 | 925/24 | 2.29 | 1.65 | 27.58 | 2059 | 591 |
| TEBAOFLEX-DLO444 | 444.4 | 1091/24 | 2.29 | 1.65 | 29.69 | 2431 | 652 |
| TEBAOFLEX-DLO535 | 535.3 | 1325/24 | 2.29 | 1.65 | 30.99 | 2864 | 728 |
| TEBAOFLEX-DLO646 | 646.4 | 1584/24 | 2.29 | 1.65 | 33.3 | 3433 | 815 |
| TEBAOFLEX-DLO777 | 777.7 | 1925/24 | 2.29 | 1.65 | 35.48 | 4059 | 904 |
| TEBAOFLEX-DLO929 | 929.2 | 2281/24 | 2.29 | 1.65 | 38.38 | 5312 | 1005 |
| TEBAOFLEX-DLO1111 | 1111 | 2727/24 | 3.56 | 2.41 | 45.69 | 6297 | 1119 |
Standards:
- Type RHH/RHW-2 per UL 44
- Limited Smoke ST1 in accordance with UL1685 vertical flame test
- Rated RW90-TC for TC use sizes 1/0 & larger
- IEEE 1202
- VW-1
- ICEA S-95-658
- NEMA WC-70
- CSA Listed RW90, RW90-TC 1Kv
- CSA C22.2 No. 38 and No. 230
- For 1/0 and larger: ST-1, FT-4, IEEE1202, for CT use
