TEBAOFLEX Type P Cable built for offshore and onshore drilling rigs, these cables that can withstand harsh environments including severe cold, high heat, constant vibration, salt corrosion, and mechanical stress. As reliability on drilling rigs is a must, it is necessary to have IEEE 1580 Type P cables in stock which conform to strict standards and approvals.
At TEBAOFLEX CABLE MANUFACTURER, we offer Unarmored 2KV, 600V/1kV, Armored & Sheathed 600V/1kV, and Type P
Instrumentation&Control Cables in a variety of sizes and conductor counts.
Can’t find what you are looking for? Please E-mail: info@tebaoflexcable.com
IEEE 1580 Type P Instrument & Control Cable

Type P Armoured Instrument Cable-Pairs&Triads Shielded
Voltage: 0.6/1kV
Pairs: 14, 16, 18
Conductor: flexible tinned annealed copper wire per IEEE 1580
Insulation: Flame Retardant Cross-linked Polyolefin (XLPO)
Armoured: Armoured
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P Non-Armoured Instrument Cable-Pairs&Triads Shielded
Voltage: 0.6/1kV
Pairs: 14, 16, 18
Conductor: flexible tinned annealed copper wire per IEEE 1580
Insulation: Flame Retardant Cross-linked Polyolefin (XLPO)
Armoured: Non-armoured
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P Armoured Control Cable
Voltage: 0.6/1kV
Cores: 2~91 Cores
Conductor: flexible tinned annealed copper wire per IEEE 1580
Insulation: Flame Retardant Cross-linked Polyolefin (XLPO)
Inner Sheath: Type N
Armoured: Bronze Wire Braid Wire per IEEE 1580
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P Non-armoured Control Cable
Voltage: 0.6/1kV
Cores: 2~91 Cores
Conductor: flexible tinned annealed copper wire per IEEE 1580
Insulation: Flame Retardant Cross-linked Polyolefin (XLPO)
Inner Sheath: Type N
Armoured: Non-armoured
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.
IEEE 1580 0.6/1kV Type P Power Cable

Type P Single Core Non-armoured Flexible Power Cable
Voltage: 0.6/1kV
Core: Single Conductor
Conductor: flexible tinned annealed copper wire
Armoured: Non-armoured
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P Single Core Armoured Flexible Power Cable
Voltage: 0.6/1kV
Core: Single Conductor
Conductor: flexible tinned annealed copper wire
Armoured: Bronze Wire Braid Wire
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P 3~5 Cores Non-armoured Power Cable
Voltage: 0.6/1kV
Core: 2~5
Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Armoured: Non-armoured
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Type P 3~5 Cores Armoured Power Cable
Voltage: 0.6/1kV
Core: 2~5
Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Armoured: Bronze Wire Braid Wire
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.
IEEE 1580 Type P MV Power & VFD Cable

2kV Type P VFD Unarmoured Power Cable
Voltage: 2kV
Core: 3+3 Conductor
Power&Ground Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Overall Shield: Tinned Copper Wire Braid(OBS)
Armoured: Bronze Wire Braid Wire
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

2kV Type P VFD Armoured Power Cable
Voltage: 2kV
Core: 3+3 Conductor
Power&Ground Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Overall Shield: Tinned Copper Wire Braid(OBS)
Armoured: Bronze Wire Braid Wire
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Medium Voltage Type P Non-armoured Power Cable
Voltage: 5kV, 8kV, 15kV
Core: 1, 3 Conductor
Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Medium Voltage Type P Armoured Power Cable
Voltage: 5kV, 8kV, 15kV
Core: 1, 3 Conductor
Conductor: flexible tinned annealed copper wire
Insulation: XLPO
Armoured: Bronze Wire Braid Wire
Sheath: Thermosetting Neoprene(Neoprene Type N)
Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.
| CONDUCTOR | UNARMORED | ARMORED AND SHEATHED (-BS) | |||||||
| NOMINAL OD | WEIGHT | NOMINAL OD | WEIGHT | ||||||
| # OF | SIZE | INCHES | MM | LBS/MFT | KG/KM | INCHES | MM | LBS/MFT | KG/KM |
| TRIADS | (AWG) | ||||||||
| 1 | 18 | 0.362 | 9.2 | 81 | 120 | 0.567 | 14.4 | 215 | 320 |
| 2 | 18 | 0.587 | 14.9 | 168 | 250 | 0.791 | 20.1 | 376 | 560 |
| 3 | 18 | 0.622 | 15.8 | 208 | 310 | 0.827 | 21 | 423 | 630 |
| 4 | 18 | 0.681 | 17.3 | 255 | 380 | 0.929 | 23.6 | 524 | 780 |
| 5 | 18 | 0.748 | 19 | 302 | 450 | 0.996 | 25.3 | 598 | 890 |
| 7 | 18 | 0.886 | 22.5 | 430 | 640 | 1.134 | 28.8 | 773 | 1150 |
| 8 | 18 | 0.945 | 24 | 484 | 720 | 1.193 | 30.3 | 847 | 1260 |
| 12 | 18 | 1.126 | 28.6 | 672 | 1000 | 1.374 | 34.9 | 1102 | 1640 |
| 16 | 18 | 1.244 | 31.6 | 840 | 1250 | 1.492 | 37.9 | 1310 | 1950 |
| 1 | 16 | 0.378 | 9.6 | 94 | 140 | 0.583 | 14.8 | 235 | 350 |
| 2 | 16 | 0.61 | 15.5 | 195 | 290 | 0.815 | 20.7 | 403 | 600 |
| 3 | 16 | 0.65 | 16.5 | 242 | 360 | 0.898 | 22.8 | 504 | 750 |
| 4 | 16 | 0.709 | 18 | 289 | 430 | 0.957 | 24.3 | 571 | 850 |
| 5 | 16 | 0.783 | 19.9 | 349 | 520 | 1.031 | 26.2 | 659 | 980 |
| 7 | 16 | 0.929 | 23.6 | 497 | 740 | 1.177 | 29.9 | 860 | 1280 |
| 8 | 16 | 0.992 | 25.2 | 558 | 830 | 1.24 | 31.5 | 941 | 1400 |
| 12 | 16 | 1.181 | 30 | 786 | 1170 | 1.429 | 36.3 | 1236 | 1840 |
| 16 | 16 | 1.303 | 33.1 | 988 | 1470 | 1.551 | 39.4 | 1478 | 2200 |
| 1 | 14 | 0.409 | 10.4 | 121 | 180 | 0.614 | 15.6 | 269 | 400 |
| 2 | 14 | 0.665 | 16.9 | 242 | 360 | 0.913 | 23.2 | 511 | 760 |
| 3 | 14 | 0.705 | 17.9 | 309 | 460 | 0.953 | 24.2 | 585 | 870 |
| 4 | 14 | 0.776 | 19.7 | 376 | 560 | 1.024 | 26 | 685 | 1020 |
| 5 | 14 | 0.902 | 22.9 | 497 | 740 | 1.15 | 29.2 | 847 | 1260 |
| 7 | 14 | 1.016 | 25.8 | 645 | 960 | 1.264 | 32.1 | 1035 | 1540 |
| 8 | 14 | 1.087 | 27.6 | 726 | 1080 | 1.335 | 33.9 | 1142 | 1700 |
| 12 | 14 | 1.295 | 32.9 | 1028 | 1530 | 1.543 | 39.2 | 1519 | 2260 |
| 16 | 14 | 1.433 | 36.4 | 1304 | 1940 | 1.74 | 44.2 | 1942 | 2890 |
| CONDUCTOR | UNARMORED | ARMORED AND SHEATHED (-BS) | |||||||
| NOMINAL OD | WEIGHT | NOMINAL OD | WEIGHT | ||||||
| 6 | 18 | 0.748 | 19 | 323 | 480 | 0.996 | 25.3 | 618 | 920 |
| 7 | 18 | 0.748 | 19 | 349 | 520 | 0.996 | 25.3 | 645 | 960 |
| 8 | 18 | 0.799 | 20.3 | 396 | 590 | 1.047 | 26.6 | 712 | 1060 |
| 10 | 18 | 0.941 | 23.9 | 524 | 780 | 1.189 | 30.2 | 887 | 1320 |
| 12 | 18 | 0.984 | 25 | 598 | 890 | 1.232 | 31.3 | 974 | 1450 |
| 14 | 18 | 1.024 | 26 | 665 | 990 | 1.272 | 32.3 | 1055 | 1570 |
| 16 | 18 | 1.094 | 27.8 | 753 | 1120 | 1.343 | 34.1 | 1169 | 1740 |
| 18 | 18 | 1.146 | 29.1 | 827 | 1230 | 1.394 | 35.4 | 1263 | 1880 |
| 20 | 18 | 1.169 | 29.7 | 894 | 1330 | 1.417 | 36 | 1337 | 1990 |
| 24 | 18 | 1.291 | 32.8 | 1062 | 1580 | 1.539 | 39.1 | 1546 | 2300 |
| 2 | 16 | 0.575 | 14.6 | 181 | 270 | 0.78 | 19.8 | 383 | 570 |
| 3 | 16 | 0.614 | 15.6 | 228 | 340 | 0.819 | 20.8 | 437 | 650 |
| 4 | 16 | 0.654 | 16.6 | 269 | 400 | 0.902 | 22.9 | 538 | 800 |
| 5 | 16 | 0.732 | 18.6 | 329 | 490 | 0.98 | 24.9 | 618 | 920 |
| 6 | 16 | 0.783 | 19.9 | 383 | 570 | 1.031 | 26.2 | 692 | 1030 |
| 7 | 16 | 0.783 | 19.9 | 417 | 620 | 1.031 | 26.2 | 726 | 1080 |
| 8 | 16 | 0.878 | 22.3 | 504 | 750 | 1.126 | 28.6 | 847 | 1260 |
| 10 | 16 | 0.988 | 25.1 | 618 | 920 | 1.236 | 31.4 | 995 | 1480 |
| 12 | 16 | 1.028 | 26.1 | 699 | 1040 | 1.276 | 32.4 | 1095 | 1630 |
| 14 | 16 | 1.067 | 27.1 | 786 | 1170 | 1.315 | 33.4 | 1196 | 1780 |
| 16 | 16 | 1.146 | 29.1 | 887 | 1320 | 1.394 | 35.4 | 1324 | 1970 |
| 18 | 16 | 1.197 | 30.4 | 981 | 1460 | 1.445 | 36.7 | 1438 | 2140 |
| 20 | 16 | 1.224 | 31.1 | 1062 | 1580 | 2.654 | 67.4 | 1525 | 2270 |
| 24 | 16 | 1.354 | 34.4 | 1263 | 1880 | 1.602 | 40.7 | 1774 | 2640 |
| 4 | 14 | 0.709 | 18 | 356 | 530 | 0.957 | 24.3 | 638 | 950 |
| 5 | 14 | 0.795 | 20.2 | 430 | 640 | 1.043 | 26.5 | 746 | 1110 |
| 6 | 14 | 0.898 | 22.8 | 538 | 800 | 1.146 | 29.1 | 887 | 1320 |
| 7 | 14 | 0.898 | 22.8 | 585 | 870 | 1.146 | 29.1 | 934 | 1390 |
| 8 | 14 | 0.957 | 24.3 | 659 | 980 | 1.205 | 30.6 | 1028 | 1530 |
| 10 | 14 | 1.079 | 27.4 | 813 | 1210 | 1.327 | 33.7 | 1223 | 1820 |
| 12 | 14 | 1.122 | 28.5 | 927 | 1380 | 1.37 | 34.8 | 1357 | 2020 |
| 14 | 14 | 1.165 | 29.6 | 1048 | 1560 | 1.413 | 35.9 | 1485 | 2210 |
| 16 | 14 | 1.252 | 31.8 | 1189 | 1770 | 1.5 | 38.1 | 1660 | 2470 |
| 18 | 14 | 1.307 | 33.2 | 1310 | 1950 | 1.555 | 39.5 | 1808 | 2690 |
| 20 | 14 | 1.339 | 34 | 1425 | 2120 | 1.587 | 40.3 | 1929 | 2870 |
| 24 | 14 | 1.48 | 37.6 | 1700 | 2530 | 1.787 | 45.4 | 2359 | 3510 |
Our products are certified

The Marine&Offshore Cables Application Scenarios

Offshore Oil and Gas Platforms

Marine Vessels and Shipbuilding Projects

Offshore Renewable Energy Facilities

Control and Instrumentation Systems

Service and Maintenance Circuits

