

TEBAOFlex Cable:BU/RU/BFOU/RFOU/BFOU(i, c, i+c)/RFOU(i, c, i+c) Series: Offshore Marine Power & Instrument Cables (NEK TS 606), These are halogen-free, low-smoke, mud-resistant (SHF2/SHF2 MUD) marine/offshore cables per NEK TS 606, IEC 60092-350/353/360/376, for fixed installation on FPSOs, rigs, platforms, vessels.
| Offshore Cable Type | Conductor Materials | Insulation | Screen Layer | Amroured | Outer Jacket |
| BU Cable | Tinned Copper Class 5 or 2 | Mica tape + Halogen Free EPR | Non | Non | low smoke and halogen free |
| RU Cable | EPR | Non | Non | ||
| RFOU Cable | Mica tape + Halogen Free EPR | TCWB Armored | TCWB | ||
| BFOU Cable | Mica tape + Halogen Free EPR | ||||
| TFOU Cable | XLPE | ||||
| RFOU(i) | Tinned Copper Class 2 | EPR | individually screened | ||
| RFOU(c) | EPR | collectively screened | |||
| RFOU(i+c) | EPR | individually+collectively screened | |||
| BFOU(i) | Mica tape + Halogen Free EPR | individually screened | |||
| BFOU(i+c) | Mica tape + Halogen Free EPR | individually+collectively screened | |||
| BFOU(c) | Mica tape + Halogen Free EPR | collectively screened |
RFOU (i), RFOU (c)/BFOU(i), BFOU(c) Instrument Offshore Cable

250V RFOU(c) Fire Resistant Overall Shield Instrument Offshore Cable
Conductor: Tinned Copper class 2
Insulation: EPR Rubber
Overall screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
Armoured: TCWB-Tinned Copper Wire Braid
Outer Jacket: Flame retardant, halogen free and mud resistant thermoset compound.

250V BFOU(i+o) Fire Resistant Individual Shield Instrument Offshore Cable
Conductor: Tinned Copper class 2
Insulation: Mica tape + Halogen Free EPR
OS+IS screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
Armoured: TCWB-Tinned Copper Wire Braid
Outer Jacket: Flame retardant, halogen free and mud resistant thermoset compound.

250V BFOU(c) Fire Resistant Overall Shield Instrument Offshore Cable
Conductor: Tinned Copper class 2
Insulation: Mica tape + Halogen Free EPR
Overall screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
Armoured: TCWB-Tinned Copper Wire Braid
Outer Jacket: Flame retardant, halogen free and mud resistant thermoset compound.

250V RFOU(i) Fire Resistant Individual Shield Instrument Offshore Cable
Conductor: Tinned Copper class 2
Insulation: EPR Rubber
OS+IS screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
Armoured: TCWB-Tinned Copper Wire Braid
Outer Jacket: Flame retardant, halogen free and mud resistant thermoset compound.
BU/BU(i)/BU(i+c)/RU/BU Offshore Marine Cable

BU P110 Mica+HF-EPR/XLPE Insulation Offshore Power Cable
Voltage: 0.6/1(1.2)kV
Conductor: tinned annealed copper (STC), Class 2 or Class 5
Insulation: Mica glass tape(MGT)+XLPE/EPR
Outer sheath: Halogen-free thermoset compound type SHF2.
Outer sheath Color: Black

BU(i) S107 Mica+HF-EPR/XLPE Insulation Offshore Instrument Cable
Voltage:250V
Conductor: tinned annealed copper (STC), Class 2 or Class 5
Insulation: Mica glass tape(MGT)+XLPE/EPR
Twisting and individual screen: Color coded cores twisted pairs / triples, each pairs / triples are
screened by copper backed polyester tape with a tinned copper drain wire and wrapped with polyester tape Pairs / triples are identified by printed numbers.
Outer sheath: Halogen-free thermoset compound type SHF2.
Outer sheath Color: Black

BU(i+c) Mica+HF-EPR/XLPE Insulation Offshore Instrument Cable
Voltage:250V
Conductor: tinned annealed copper (STC), Class 2 or Class 5
Insulation: Mica glass tape(MGT)+XLPE/EPR
Individual & Collective screen: Color coded cores twisted pairs / triples, each pairs / triples are
screened by copper backed polyester tape with a tinned copper drain wire and wrapped with polyester tape.Pairs / triples are identified by printed numbers
Outer sheath: Halogen-free thermoset compound type SHF2.
Outer sheath Color: Black

RU EPR Insulation Offshore Power Cable
Voltage: 0.6/1(1.2)kV
Conductor: tinned annealed copper (STC), Class 2 or Class 5
Insulation: EPR Rubber
Outer sheath: Halogen-free thermoset compound type SHF2.
Outer sheath Color: Black
Low&Medium Voltage RFOU/BFOU/VFD/ Offshore Marine Cable

0.6/1kV(1.8/3kV) RFOU VFD EMC Shield Offshore Marine Cable
Voltage: 0.6/1kV(1.8/3kV
Conductor: Tinned Copper class 2
Insulation: EPR Rubber
Bedding/Inner covering: Halogen free compound
Tape: Copper backed polyester tape ( % 100 coverage )
Braid Armour: Tinned copper wire braid
Outer sheath: Halogen free extruded compoun

0.6/1kV RFOU P1/P8 Fire Resistant Offshore Power Cable
Conductor: Tinned Copper class 2 or 5
Insulation: EPR Rubber
2 conductors: blue + brown
3 conductors: brown + black + grey
4 conductors: brown + black + grey + blue
5 or more conductors: white numbered.
Filling sheath: Flame retardant and halogen free compound
Screen: TCWB-Tinned Copper Wire Braid
Outer sheath: low smoke and halogen free SHF MUD

0.6/1kV BFOU P5/P12 Fire Resistant Offshore Power Cable
Conductor: Tinned Copper class 2 or 5
Insulation: Mica tape + Halogen Free EPR Rubber
2 conductors: blue + brown
3 conductors: brown + black + grey
4 conductors: brown + black + grey + blue
5 or more conductors: white numbered.
Filling sheath: Flame retardant and halogen free compound
Screen: TCWB-Tinned Copper Wire Braid
Outer sheath: low smoke and halogen free SHF MUD.

3.6/6kV~18/30kV RFOU Offshore Marine Cable
Conductor: Tinned Copper class 2 or 5
Insulation: Mica tape + Halogen Free EPR Rubber
2 conductors: blue + brown
3 conductors: brown + black + grey
4 conductors: brown + black + grey + blue
5 or more conductors: white numbered.
Filling sheath: Flame retardant and halogen free compound
Screen: TCWB-Tinned Copper Wire Braid
Outer sheath: low smoke and halogen free SHF MUD.
BFOU P5-P12 Offshore Cable Technology Data
| Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
| 4G4 | 17,0 | 460 | 34 | 11,24 | 50,900 |
| 4G6 | 19,1 | 650 | 42 | 7,48 | 33,900 |
| 4G10 | 21,5 | 960 | 57 | 4,30 | 19,500 |
| 4G16 | 24,6 | 1.4 | 77 | 2,74 | 12,400 |
| 4G25 | 29,0 | 1.9 | 100 | 1,76 | 0,7950 |
| 4G35 | 32,6 | 2.25 | 120 | 1,25 | 0,5650 |
| 4G50 | 38,9 | 3.1 | 145 | 0,87 | 0,3930 |
| 4G70 | 41,2 | 4 | 180 | 0,61 | 0,2770 |
| 4G95 | 48,0 | 5.05 | 225 | 0,46 | 0,2100 |
| 4G120 | 52,8 | 6.3 | 260 | 0,36 | 0,1640 |
| 4G150 | 57,3 | 7.6 | 300 | 0,29 | 0,1320 |
| 4G185 | 62,7 | 9 | 340 | 0,24 | 0,1080 |
| 4G240 | 69,4 | 10.4 | 400 | 0,18 | 0,0817 |
| 4 x 1,5/4 | 15,6 | 385 | 18 | 30,30 | 137,000 |
| 4 x 2,5/6 | 16,5 | 440 | 25 | 18,10 | 82,100 |
| 4 x 4/6 | 17,3 | 480 | 34 | 11,24 | 50,900 |
| 4 x 6/6 | 19,2 | 680 | 42 | 7,48 | 33,900 |
| 4 x 10/10 | 21,6 | 1 | 57 | 4,30 | 19,500 |
| 4 x 16/16 | 24,6 | 1.45 | 77 | 2,74 | 12,400 |
| 4 x 25/16 | 29,0 | 1.95 | 100 | 1,76 | 0,7950 |
| 4 x 35/16 | 32,6 | 2.5 | 120 | 1,25 | 0,5650 |
| 4 x 50/25 | 38,9 | 3.3 | 145 | 0,87 | 0,3930 |
| 4 x 70/35 | 41,2 | 4.2 | 180 | 0,61 | 0,2770 |
| 4 x 95/50 | 48,0 | 5.3 | 225 | 0,46 | 0,2100 |
| 4 x 120/60 | 52,8 | 6.6 | 260 | 0,36 | 0,1640 |
| 4 x 150/75 | 57,3 | 8 | 300 | 0,29 | 0,1320 |
RFOU P1-P8 Offshore Cable Technology Data
| Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45°C (A) | Voltage drop (V/Akm) | Max conduc or resistanc at 20° C (Ohm/Km) |
| 4G4 | 16,77 | 380 | 34 | 11,24 | 50,900 |
| 4G6 | 18,20 | 590 | 42 | 7,48 | 33,900 |
| 4G10 | 20,67 | 880 | 57 | 4,30 | 19,500 |
| 4G16 | 23,28 | 1.25 | 77 | 2,74 | 12,400 |
| 4G25 | 27,96 | 1.72 | 100 | 1,76 | 0,7950 |
| 4G35 | 30,82 | 2.2 | 120 | 1,25 | 0,5650 |
| 4G50 | 36,37 | 2.9 | 145 | 0,87 | 0,3930 |
| 4G70 | 40,28 | 3.7 | 180 | 0,61 | 0,2770 |
| 4G95 | 46,44 | 4.65 | 225 | 0,46 | 0,2100 |
| 4G120 | 50,34 | 5.7 | 260 | 0,36 | 0,1640 |
| 4G150 | 56,24 | 7 | 300 | 0,29 | 0,1320 |
| 4G185 | 61,70 | 8.3 | 340 | 0,24 | 0,1080 |
| 4G240 | 68,99 | 9.75 | 400 | 0,18 | 0,0817 |
| 4 x 1,5/4 | 14,44 | 300 | 18 | 30,30 | 137,000 |
| 4 x 2,5/6 | 15,52 | 340 | 25 | 18,10 | 82,100 |
| 4 x 4/6 | 17,05 | 400 | 34 | 11,24 | 50,900 |
| 4 x 6/6 | 18,37 | 610 | 42 | 7,48 | 33,900 |
| 4 x 10/10 | 20,67 | 900 | 57 | 4,30 | 19,500 |
| 4 x 16/16 | 23,28 | 1.3 | 77 | 2,74 | 12,400 |
| 4 x 25/16 | 27,96 | 1.765 | 100 | 1,76 | 0,7950 |
| 4 x 35/16 | 30,82 | 2.3 | 120 | 1,25 | 0,5650 |
| 4 x 50/25 | 36,37 | 3 | 145 | 0,87 | 0,3930 |
| 4 x 70/35 | 40,28 | 3.8 | 180 | 0,61 | 0,2770 |
| 4 x 95/50 | 46,44 | 4.8 | 225 | 0,46 | 0,2100 |
| 4 x 120/60 | 50,34 | 20.264 | 260 | 0,36 | 0,1640 |
BFOU(c) Instrument Offshore Cable Technical Data
| Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45°C (A) | Voltage drop (V/A.km) | Max conduc or resistanc at 20°C (Ohm/Km) |
| 1 x 2 x 0,75 | 11,8 | 180 | 17,1 | 62,5 | 28,3 |
| 2 x 2x 0,75 | 18,2 | 375 | 13,7 | 62,5 | 28,3 |
| 4 x 2 x 0,75 | 20,0 | 460 | 11,2 | 62,5 | 28,3 |
| 8 x 2 x 0,75 | 25,6 | 600 | 8,9 | 62,5 | 28,3 |
| 12 x 2 x 0,75 | 30,6 | 730 | 7,7 | 62,5 | 28,3 |
| 16 x 2 x 0,75 | 33,7 | 1.1 | 7,0 | 62,5 | 28,3 |
| 19 x 2 x 0,75 | 35,4 | 1.51 | 6,5 | 62,5 | 28,3 |
| 24 x 2 x 0,75 | 41,6 | 2.05 | 6,5 | 62,5 | 28,3 |
| 1 x 2 x 1,5 | 13,0 | 230 | 23,0 | 32,0 | 14,5 |
| 2 x 2x 1,5 | 20,4 | 480 | 18,4 | 32,0 | 14,5 |
| 4 x 2 x 1,5 | 22,1 | 655 | 15,0 | 32,0 | 14,5 |
| 7 x 2 x 1,5 | 27,5 | 955 | 12,4 | 32,0 | 14,5 |
| 8 x 2 x 1,5 | 29,0 | 1.05 | 12,0 | 32,0 | 14,5 |
| 12 x 2 x 1,5 | 33,4 | 1.25 | 10,3 | 32,0 | 14,5 |
| 16 x 2 x 1,5 | 38,0 | 1.7 | 9,4 | 32,0 | 14,5 |
| 19 x 2 x 1,5 | 39,8 | 2.15 | 9,0 | 32,0 | 14,5 |
| 24 x 2 x 1,5 | 46,9 | 2.7 | 8,5 | 32,0 | 14,5 |
The Marine&Offshore Cables Application Scenarios

Offshore Oil and Gas Platforms

Marine Vessels and Shipbuilding Projects

Offshore Renewable Energy Facilities

Control and Instrumentation Systems

Service and Maintenance Circuits

