
Type W Mining Cable Round 3 Cores
Voltage: 2000V
Core: 3C,Round
Conductor: Flexible tinned copper
Tape: Non-conducting
Insulation: 90°C ethylene-propylene rubber(EPR)
Outer sheath: Reinforced mold-cured thermosetting Chlorinated Polyethylene(CPE)
Outer sheath Color: Black, Blue, Green, Orange, Yellow, Red

Type W Mining Cable Round 4-5 Cores
Voltage: 2000V
Core: 3C,Round
Conductor: Flexible tinned copper
Tape: Non-conducting
Insulation: 90°C ethylene-propylene rubber(EPR)
Outer sheath: Reinforced mold-cured thermosetting Chlorinated Polyethylene(CPE)
Outer sheath Color: Black, Blue, Green, Orange, Yellow, Red

Type W Mining Cable Flat 2 Cores
Voltage: 2000V
Core: 2C, Flat
Conductor: Flexible tinned copper
Insulation: 90°C ethylene-propylene rubber(EPR)
Reinforcement: Synthetic yarnover assembly
Outer sheath: Mold-cured thermoset with cable identification via permanent marking
Outer sheath Color: Black

Type W Mining Cable Flat 4 Cores
Voltage: 2000V
Core: 4C, 5C Flat
Conductor: Flexible tinned copper
Insulation: 90°C ethylene-propylene rubber(EPR),Color coded,black,white,red,green.
Reinforcement: Synthetic yarnover assembly
Outer sheath: Mold-cured thermoset with cable identification via permanent marking
Outer sheath Color: Black
Type W Flat 2C Cable Application:
For use on D.C.off-track mining equipment.Especially designed for D.C.shuttle cars,drills,cutting and loading machines.Recommended maximum continuous conductor temperature is 90°C.
Type W Flat 4C Cable Application:
For use on A.C.off-track mining equipment.Especially designed for A.C.shuttle cars,drills,cutting and loading machines.Recommended maximum continuous conductor temperature is 90°C.
Type W Round 3~5Cores Cable Application:
Especially suitable for use with mobile mining equipment such as continuous miners,drills,cutters,loading machines and AC shuttle cars.Type W is for applications where bare grounding conductors are not required or desired.Recommended maximum continuous conductor temperature is 90°C.
TEBAOFLEX Cable Sample Show


| Construction | No. of Strands | Nominal Insulation Thickness | Nominal Overall Diameter Height×Width | Nominal Weight | Ampacity | |||
| No. of cores×AWG/kcmil | – | inch | mm | inch | mm | lbs/kft | kg/km | A |
| 4×6 | 133 | 0.06 | 1.5 | 0.67×1.69 | 17.0×42.9 | 895 | 1332 | 72 |
| 4×4 | 259 | 0.06 | 1.5 | 0.75×1.89 | 19.0×48.0 | 1185 | 1764 | 93 |
| 4×2 | 259 | 0.06 | 1.5 | 0.84×2.23 | 20.6×56.6 | 1620 | 2411 | 122 |
| 4×1 | 259 | 0.08 | 2 | 0.97×2.60 | 24.6×66.0 | 2100 | 3125 | 143 |
| 4×1/0 | 259 | 0.08 | 2 | 1.01×2.73 | 25.7×69.3 | 2500 | 3721 | 165 |
| 4×2/0 | 329 | 0.08 | 2 | 1.10×2.96 | 27.9×75.2 | 2900 | 4316 | 192 |
| 4×3/0 | 413 | 0.08 | 2 | 1.18×3.25 | 30.0×82.6 | 3500 | 5209 | 221 |
| 4×4/0 | 532 | 0.08 | 2 | 1.29×3.46 | 32.8×87.9 | 4225 | 6288 | 255 |
| onstruction | No. of Strands | Nominal Insulation Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | |||
| No. of cores×AWG/kcmil | – | inch | mm | inch | mm | lbs/kft | kg/km | A |
| 3×8 | 133 | 0.06 | 1.5 | 0.91 | 23.1 | 550 | 818 | 59 |
| 3×6 | 133 | 0.06 | 1.5 | 1.01 | 25.7 | 730 | 1086 | 79 |
| 3×4 | 259 | 0.06 | 1.5 | 1.17 | 29.7 | 1020 | 1518 | 104 |
| 3×2 | 259 | 0.06 | 1.5 | 1.34 | 34 | 1430 | 2128 | 138 |
| 3×1 | 259 | 0.08 | 2 | 1.51 | 38.4 | 1800 | 2678 | 161 |
| 3×1/0 | 266 | 0.08 | 2 | 1.65 | 41.9 | 2140 | 3184 | 186 |
| 3×2/0 | 342 | 0.08 | 2 | 1.75 | 44.5 | 2580 | 3839 | 215 |
| 3×3/0 | 418 | 0.08 | 2 | 1.89 | 48 | 2922 | 4347 | 249 |
| 3×4/0 | 532 | 0.08 | 2 | 2.04 | 51.8 | 3800 | 5654 | 287 |
| 3×250 | 741 | 0.095 | 2.4 | 2.39 | 60.7 | 4368 | 6500 | 320 |
| 3×350 | 888 | 0.095 | 2.4 | 2.66 | 67.5 | 5895 | 8772 | 394 |
| 3×500 | 1221 | 0.095 | 2.4 | 2.98 | 75.8 | 7820 | 11638 | 487 |
| Power Conductors | Nominal Outside Dimensions in. | Approx. Weight lbs. per 1,000 ft. | Ampacity* 40°C Ambient Temp |
||
| Size AWG | No. of Wires per Conductor | Insulation Thickness mils | |||
| 8 | 133 | 60 | 0.99 | 670 | 54 |
| 6 | 133 | 60 | 1.1 | 890 | 72 |
| 4 | 259 | 60 | 1.27 | 1250 | 93 |
| 2 | 259 | 60 | 1.48 | 1800 | 122 |
| 1 | 259 | 80 | 1.68 | 2270 | 143 |
| 1/0 | 266 | 80 | 1.79 | 2680 | 165 |
| 2/0 | 323 | 80 | 1.93 | 3200 | 192 |
| 3/0 | 418 | 80 | 2.07 | 3627 | 221 |
| 4/0 | 532 | 80 | 2.26 | 4650 | 255 |
| Construction | No. of Strands | Nominal Insulation Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | |||
| No. of cores×AWG/kcmil | – | inch | mm | inch | mm | lbs/kft | kg/km | A |
| 5×8 | 133 | 0.06 | 1.5 | 1.07 | 27.2 | 776 | 1154 | 50 |
| 5×6 | 133 | 0.06 | 1.5 | 1.24 | 31.5 | 1024 | 1524 | 68 |
| 5×4 | 259 | 0.06 | 1.5 | 1.36 | 35.2 | 1432 | 2131 | 88 |
| 5×2 | 259 | 0.06 | 1.5 | 1.56 | 39.8 | 2051 | 3052 | 116 |
| 5×1 | 259 | 0.06 | 1.5 | 1.85 | 47.1 | 2665 | 3967 | 136 |
| 5×1/0 | 266 | 0.08 | 2 | 1.98 | 50.4 | 3406 | 5069 | 150 |
| 5×2/0 | 342 | 0.08 | 2 | 2.13 | 54.1 | 3596 | 5351 | 172 |
| 5×3/0 | 418 | 0.08 | 2 | 2.27 | 57.6 | 4728 | 7035 | 200 |
| 5×4/0 | 532 | 0.08 | 2 | 2.46 | 62.6 | 5512 | 8203 | 230 |
Our products are certified

The Mining Cables Application Scenarios

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

Cable Used or Tunneling
Our products are certified

