1-24 Cores (N)SSHOU-O/J Cable

Voltage:0.6/1kV
Size: 1~24Cores
Phase Conductor: Class 5 flexible tinned copper
Insulation: Rubber compound Type 3GI3
Inner Sheath: Rubber compound Type GM1b
Outer Sheath: Rubber compound Type 5GM5
Sheath Color: Yellow or other
3C+3earth+3control (N)SSHOU Cable

Voltage:0.6/1kV
Size: 3Phase Core+3 Earth Cores+3 Control Cores
Phase&Earth&Control Conductor: Class 5 flexible tinned copper
Insulation: Rubber compound Type 3GI3
Individual Core Screen: Copper braid up to 10mm2, copper wires from 16mm2
Inner Sheath: Rubber compound Type GM1b
Outer Sheath: Rubber compound Type 5GM5
Sheath Color: Yellow or other
3C+3earth (N)SSHOU Cable

Voltage:0.6/1kV
Size: 3Phase Core+3 Earth Cores
Phase&Earth Conductor: Class 5 flexible tinned copper
Insulation: Rubber compound Type 3GI3
Individual Core Screen: Copper braid up to 10mm2, copper wires from 16mm2
Inner Sheath: Rubber compound Type GM1b
Outer Sheath: Rubber compound Type 5GM5
Sheath Color: Yellow or other
TEBAOFLEX NSSHOU cable for use in mines, quarries, industrial areas, construction sites agricultural operations and as trailing cable. The cables are also suitable for fixed application as power supply cable for underground mining and open-cast mining applications, for tunneling applications and similar applications.
STANDARDS:
VDE 0250 Part 812, VDE 0295, EN 60228
Flame Retardant according to IEC/EN 60332-1-2
TEBAOFLEX Rubber Cable Sample Show


3C+3E+3ST NSSHOU Cable Parameter Data
| Cross Section | Overall Diameter | Appro. Weight (kg/km) |
| (mm²) | min-max (mm) | |
| 3×2.5+3×2.5/3E+3×1.5St | 18-20 | 500 |
| 3×4+3×4/3E+3×1.5St | 19-22 | 550 |
| 3×6+3×6/3E+3×1.5St | 20-24 | 650 |
| 3×10+3×10/3E+3×2.5St | 24-28 | 1000 |
| 3×16+3×16/3E+3×2.5St | 27-30 | 1300 |
| 3×25+3×16/3E+3×2.5St | 30-34 | 1800 |
| 3×35+3×16/3E+3×2.5St | 34-38 | 2400 |
| 3×50+3 x25/3E+3×2.5St | 40-44 | 3200 |
| 3×70+3×35/3E+3×2.5St | 44-48 | 4200 |
| 3×95+3×50/3E+3X2.5St | 48-53 | 5600 |
| 3×120+3×70/3E+3×2.5St | 51-56 | 6800 |
| 3×150+3×70/3E+3×2.5St | 59-64 | 8100 |
| 3×2.5/2.5 kon | 15-18 | 350 |
| 5×2.5/2.5 kon | 19-23 | 500 |
| 5×4/4 kon | 20-23 | 650 |
| 5×6/6 kon | 21-24 | 800 |
| 10×1.5 /1.5 kon | 20-24 | 800 |
| 10×2.5/2.5 kon | 26-29 | 1100 |
1~19C NSSHOU Cable Parameter Data
| Cross Section | Overall Diameter | Appro. Weight (kg/km) |
| (mm²) | min-max (mm) | |
| 1×240 | 32-36 | 3000 |
| 3×1.5 | 11-14 | 250 |
| 3×2.5 | 13-16 | 300 |
| 4×2.5 | 15-18 | 400 |
| 4×4 | 17-20 | 500 |
| 4×6 | 19-22 | 600 |
| 4×10 | 23-26 | 950 |
| 4×16 | 27-30 | 1400 |
| 4×25 | 33-37 | 2100 |
| 4×35 | 35-39 | 2600 |
| 4×50 | 42-46 | 3700 |
| 4×70 | 45-49 | 4600 |
| 4×95 | 53-57 | 6300 |
| 4×120 | 59-63 | 7800 |
| 5×4 | 19-22 | 600 |
| 5×6 | 21-24 | 750 |
| 7×2.5 | 18-21 | 600 |
| 12×2.5 | 23-26 | 850 |
| 19×2.5 | 28-32 | 1200 |
3C+3E NSSHOU Cable Parameter Data
| Cross Section | Overall Diameter | Appro. Weight (kg/km) |
| (mm²) | min-max (mm) | |
| 3×2.5+3×2.5/3E | 16-19 | 350 |
| 3×4+3×4/3E | 19-22 | 500 |
| 3×6+3×6/3E | 20-23 | 600 |
| 3×10+3×10/3E | 24-28 | 950 |
| 3×16+3×16/3E | 27-30 | 1200 |
| 3x 25+3×16/3E | 29-33 | 1800 |
| 3×35+3xl6/3E | 34-38 | 2300 |
| 3×50+3×25/3E | 40-44 | 3300 |
| 3×70+3×35/3E | 44-48 | 4100 |
| 3×95+3×50/3E | 50-55 | 5500 |
| 3×120+3×70/3E | 55-60 | 6800 |
| 3×150+3×70/3E | 59-64 | 8000 |
Our Cables Serve Various Industries

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

