NGFLGÖU& NGFLCGÖU Application:
TEBAOFLEX NGFLGÖU Cables and NGFLCGÖU Cables are flat wires, designed for use as trailing cables in festoon cranes and gantries, in machine tooling, and in automation applications such as conveyors, trolleys and machine tools. An industrial cable, they are used across industries as diverse as food & beverage and mining.
NGFLGÖU (NGFLGOU) Flat Trailing cable

Voltage: 300/500V(600V)
Conductor: Class 6 extra fine stranded Copper
Insulation: EPR (Ethylene Propylene Rubber)
Screen: Non
Outer Sheath: CP Rubber (Chloroprene)
Core Identification:
4 cores: Green/Yellow, Brown, Black , Grey
5 cores: Green/Yellow, Blue, Brown, Black, Grey
7 cores and over: Black with white numbers,Green/Yellow
NGFLCGÖU (NGFLCGOU) Flat Trailing cable

Voltage: 300/500V(600V)
Conductor: to 25mm2: Class 6 extra fine stranded Copper
over 25mm2: Class 5 flexible stranded Copper
Insulation: EPR (Ethylene Propylene Rubber)
Screen: TCWB(Tinned copper wire braided)
Outer Sheath: CP Rubber (Chloroprene)
Core Identification:
4 cores: Green/Yellow, Brown, Black , Grey
5 cores: Green/Yellow, Blue, Brown, Black, Grey
7 cores and over: Black with white numbers,Green/Yellow
NGFLGÖU Flat Cable Parameter
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL WIDTH OF CABLE | NOMINAL HEIGHT OF CABLE | NOMINAL WEIGHT | TENSILE STRENGTH N |
| mm2 | mm | mm | kg/km | ||
| 4 | 1.5 | 17.5 | 6.2 | 200 | 90 |
| 4 | 2.5 | 21.1 | 7.5 | 280 | 150 |
| 4 | 4 | 26.1 | 9.1 | 410 | 240 |
| 4 | 6 | 29.1 | 9.5 | 600 | 360 |
| 4 | 10 | 33.1 | 11.1 | 800 | 600 |
| 4 | 16 | 37.8 | 12.9 | 1150 | 960 |
| 4 | 25 | 49.5 | 15.1 | 1700 | 1500 |
| 4 | 35 | 54.9 | 17.1 | 2200 | 2100 |
| 4 | 50 | 62.8 | 18.9 | 3000 | 1500 |
| 4 | 70 | 71.2 | 22.1 | 3910 | 4200 |
| 4 | 95 | 79.8 | 24.8 | 5300 | 5700 |
| 4 | 120 | 85.8 | 27.2 | 6400 | 7200 |
| 5 | 1.5 | 21.5 | 6.2 | 240 | 112 |
| 5 | 2.5 | 27.1 | 7.5 | 332 | 187 |
| 5 | 4 | 32.1 | 9.1 | 560 | 300 |
| 5 | 6 | 35.1 | 9.5 | 650 | 450 |
| 5 | 10 | 44.1 | 11.1 | 1135 | 750 |
| 5 | 16 | 49.8 | 12.9 | 1450 | 1200 |
| 5 | 25 | 59.8 | 16.1 | 2200 | 1875 |
| 7 | 1.5 | 29.1 | 6.2 | 360 | 157 |
| 7 | 2.5 | 34.9 | 7.5 | 520 | 262 |
| 7 | 4 | 41.9 | 9.1 | 700 | 420 |
| 7 | 6 | 42.1 | 9.5 | 850 | 630 |
| 7 | 25 | 79.7 | 16.1 | 2930 | 2625 |
| 7 | 35 | 88.2 | 17.1 | 3820 | 3675 |
| 8 | 1.5 | 31.5 | 6.2 | 370 | 180 |
| 8 | 2.5 | 39.1 | 7.5 | 550 | 300 |
| 10 | 1.5 | 39.9 | 6.5 | 460 | 225 |
| 10 | 2.5 | 47.9 | 8.1 | 680 | 375 |
| 12 | 1.5 | 47.1 | 6.5 | 620 | 270 |
| 12 | 2.5 | 56.1 | 8.1 | 800 | 450 |
| 16 | 1.5 | 4.2 | 6.5 | 900 | 360 |
| 24 | 1.5 | 55.1 | 12.5 | 1300 | 540 |
| 24 | 2.5 | 68.2 | 16.2 | 1480 | 900 |
NGFLCGÖU Flat Cable Parameter
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | |
| mm | ||||
| mm2 | Minimum | Maximum | kg/km | |
| 4 | 1.5 | 6.2 x 17.8 | 7.2 x 20.4 | 220 |
| 4 | 2.5 | 7.2 x 21.6 | 8.3 x 24.8 | 320 |
| 4 | 4 | 10.1 x 27.8 | 11.6 x 31.9 | 505 |
| 4 | 6 | 10.1 x 29.8 | 11.6 x 34.1 | 605 |
| 4 | 10 | 11.0 x 34.6 | 12.7 x 39.6 | 840 |
| 4 | 16 | 13.0 x 39.8 | 14.9 x 45.7 | 1180 |
| 4 | 25 | 14.4 x 45.1 | 16.5 x 51.7 | 1605 |
| 4 | 35 | 16.3 x 52.8 | 18.7 x 60.5 | 2520 |
| 4 | 50 | 19.1 x 61.8 | 21.7 x 66.0 | 2860 |
| 4 | 70 | 20.8 x 71.8 | 24.75 x 75.8 | 4790 |
| 4 | 95 | 23.25 x 80.2 | 27.25 x 84.0 | 5950 |
| 4 | 120 | 28.05 x 91.8 | 31.05 x 96.8 | 7750 |
| 5 | 1.5 | 5.95 x 26.55 | 7.95 x 28.55 | 440 |
| 5 | 2.5 | 7.25 x 30.65 | 9.25 x 32.65 | 590 |
| 5 | 4 | 8.55 x 34.75 | 10.55 x 36.75 | 770 |
| 5 | 6 | 9.15 x 37.75 | 11.15 x 39.75 | 920 |
| 5 | 10 | 10.65 x 45.25 | 12.65 x 47.25 | 1290 |
| 5 | 25 | 14.85 x 61.45 | 16.85 x 63.45 | 2490 |
| 7 | 1.5 | 5.95 x 34.85 | 7.95 x 36.85 | 570 |
| 7 | 2.5 | 7.25 x 40.35 | 9.25 x 42.35 | 790 |
| 7 | 4 | 8.55 x 45.85 | 10.55 x 47.85 | 1010 |
| 7 | 6 | 9.15 x 50.05 | 11.15 x 52.05 | 1220 |
| 7 | 10 | 10.0 x 57.6 | 12.0 x 59.6 | 1550 |
| 7 | 25 | 15.0 x 82.8 | 17.0 x 84.8 | 3350 |
| 7 | 35 | 16.3 x 94.8 | 18.7 x 99.8 | 4500 |
| 8 | 1.5 | 7.2 x 34.6 | 8.3 x 39.6 | 470 |
| 8 | 2.5 | 7.25 x 43.2 | 9.25 x 45.2 | 830 |
| 10 | 1.5 | 7.55 x 47.9 | 8.55 x 49.9 | 810 |
| 12 | 1.5 | 8.1 x 52.0 | 8.0 x 54.0 | 796 |
| 12 | 2.5 | 7.75 x 65.1 | 9.6 x 69.0 | 1020 |
| 24 | 1.5 | 8.15 x 112.6 | 9.15 x 114.6 | 1930 |
| 24 | 2.5 | 9.05 x 130.6 | 11.05 x 132.6 | 2760 |
Our Cables Serve Various Industries

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

