Application of (N)TSCGECEWÖU-ABT & Submersible Cable
TEBAOFLEX (N)TSCGECEWÖU CABLE: Flexible cable for fixed energy distribution in mines and alongside material handling equipment;
TEBAOFLEX (N)TSCGECEWÖU – Submersible CABLE: Suitable for depths up to 300m and for permanent use in salty or brackish water, these flexible supply cables are used for applications such as pumps, dredges and floating docks, as well as trailing operations of opencast mining equipment.
TEBAOFLEX (N)TSCGECEWÖU – ATB CABLE: Flexible cable for providing energy supply to heavy mobile equipment during trailing operations in opencast mines. Applications include drag lines, shovels, dredges and drills performing under extreme mechanical stresses and abrasion.
TEBAOFLEX (N)TSCGECEWÖU – ATB (Ground conductor) CABLE: The ATB cable with Ground Check Conductor has additional Earth Protective Conductors over and above the Protective Earth Conductor of individual copper braid. The cable benefits from 2x copper earth conductors and 1x copper checking earth wiring conductor.

(N)TSCGECEWÖU Submersible Cable use in salty or brackish water
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV
Ambient Temperature:
Fixed: -40ºC to +80°C;
Flexed: -25°C to +60°C
Submersible: 300m
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire braid
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: EPR rubber compund with water proofing
Outer Sheath: CM rubber compound water proofing
Sheath Colour: Black

(N)TSCGECEWÖU ATB (Ground Check Conductor) Cable
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature:
Fixed: -25ºC to +80°C
Flexed: -40°C to +80°C
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Earth Conductor:
Individual copper braid:
2 x copper earth conductors
1 x copper checking earth wiring conductor
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: Abrasion resistant rubber compound
Anti-Torsion Braid: Polyester braid between the inner and outer sheath
Outer Sheath: Abrasion resistant rubber compound
Sheath Colour: Yellow

(N)TSCGECEWÖU Cable for handling equipment or in mines
Voltage Rating Uo/U: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature: Fixed: -40ºC to +80°C
Maximum Short Circuit Temperature: +250°C
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire braid
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: Rubber compound
Outer Sheath: Rubber compound
Sheath Colour: Red
(N)TSCGECEWÖU-Submersible/ ABT Cable Construction
| VOLTAGE | (N)TSCGECEWÖU Cable | (N)TSCGECEWÖU – ATB Cable | (N)TSCGECEWÖU ATB Cable (Ground Check Conductor) | (N)TSCGECEWÖU – Submersible Cable |
| 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | 1.8/3kV, 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | ||
| PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||
| INSULATION | Rubber Compound | |||
| SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||
| PROTECTIVE EARTH CONDUCTOR | Individual Copper Wire Screen | Individual Copper Wire Braid | Individual Copper Braid | Individual Copper Wire Braid |
| 2 x Copper Earth Conductors | ||||
| 1 x Copper Checking Earth Wiring Conductor | ||||
| CENTRAL FILLER | Rubber Compound on a Textile Polyester Support | |||
| INNER SHEATH | Rubber Compound | Abrasion Resistant Rubber Compound | EPR Rubber Compound with Water Proofing | |
| ANTI-TORSION BRAID | – | Polyester Braid between the Inner and Outer Sheath | – | |
| OUTER SHEATH | Rubber | Abrasion Resistant Rubber Compound | CM Rubber Compound Water Proofing | |
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | ||||||
| 3.6/6 | 3+3 | 25 | 25/3E | 6.8 | 43.9 | 45.6 | 2870 |
| 3.6/6 | 3+3 | 35 | 25/3E | 7.8 | 45.4 | 47.1 | 3230 |
| 3.6/6 | 3+3 | 50 | 25/3E | 9.4 | 48.5 | 50.3 | 3860 |
| 3.6/6 | 3+3 | 70 | 35/3E | 11.2 | 54.1 | 55.9 | 5010 |
| 3.6/6 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.2 | 6150 |
| 3.6/6 | 3+3 | 120 | 70/3E | 14.4 | 62.5 | 64.8 | 7450 |
| 3.6/6 | 3+3 | 150 | 70/3E | 16.3 | 68.9 | 71.3 | 8980 |
| 3.6/6 | 3+3 | 185 | 90/3E | 17.6 | 71.9 | 74.3 | 10290 |
| 6/10 | 3+3 | 25 | 25/3E | 6.8 | 43.9 | 46.2 | 2910 |
| 6/10 | 3+3 | 35 | 25/3E | 7.8 | 45.4 | 47.7 | 3270 |
| 6/10 | 3+3 | 50 | 25/3E | 9.4 | 48.5 | 50.9 | 3900 |
| 6/10 | 3+3 | 70 | 35/3E | 11.2 | 54.1 | 56.5 | 5050 |
| 6/10 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.8 | 6190 |
| 6/10 | 3+3 | 120 | 70/3E | 14.4 | 62.5 | 65.5 | 7490 |
| 6/10 | 3+3 | 150 | 70/3E | 16.3 | 68.9 | 72 | 9020 |
| 6/10 | 3+3 | 185 | 90/3E | 17.6 | 71.9 | 75 | 10330 |
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||||
| 8.7/15 | 3+3 | 25 | 25/3E | 6.8 | 47.3 | 49 | 1125 | 3200 |
| 8.7/15 | 3+3 | 35 | 25/3E | 7.8 | 48.8 | 50.6 | 1575 | 3570 |
| 8.7/15 | 3+3 | 50 | 25/3E | 9.4 | 53.7 | 55.5 | 2250 | 4440 |
| 8.7/15 | 3+3 | 70 | 35/3E | 11.2 | 57.5 | 59.3 | 3150 | 5410 |
| 8.7/15 | 3+3 | 95 | 50/3E | 12.7 | 60.8 | 63.1 | 4275 | 6480 |
| 8.7/15 | 3+3 | 120 | 70/3E | 14.4 | 66.8 | 69.1 | 5400 | 8060 |
| 8.7/15 | 3+3 | 150 | 70/3E | 16.3 | 71.5 | 73.9 | 6750 | 9370 |
| 12/20 | 3+3 | 25 | 25/3E | 6.8 | 49.8 | 51.6 | 1125 | 3450 |
| 12/20 | 3+3 | 35 | 25/3E | 7.8 | 51.3 | 53.1 | 1575 | 3810 |
| 12/20 | 3+3 | 50 | 25/3E | 9.4 | 56.3 | 58.1 | 2250 | 4740 |
| 12/20 | 3+3 | 70 | 35/3E | 11.2 | 60.1 | 61.9 | 3150 | 5730 |
| 12/20 | 3+3 | 95 | 50/3E | 12.7 | 63.3 | 65.6 | 4275 | 6810 |
| 12/20 | 3+3 | 120 | 70/3E | 14.4 | 69.3 | 71.7 | 5400 | 8420 |
| OLTAGE kV |
NO. OF CORES (PHASE + EARTH) |
NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||||
| 3.6/6 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.1 | 1125 | 2850 |
| 3.6/6 | 3+3 | 35 | 25/3E | 7.8 | 45 | 46.7 | 1575 | 3200 |
| 3.6/6 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 49.8 | 2250 | 3850 |
| 3.6/6 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 55.5 | 3150 | 4980 |
| 3.6/6 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.2 | 4275 | 6200 |
| 3.6/6 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.2 | 5400 | 7580 |
| 3.6/6 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 71.7 | 6750 | 9090 |
| 6/10 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.7 | 1125 | 2890 |
| 6/10 | 3+3 | 35 | 25/3E | 7.8 | 45 | 47.3 | 1575 | 3240 |
| 6/10 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 50.4 | 2250 | 3890 |
| 6/10 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 56.1 | 3150 | 5020 |
| 6/10 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.8 | 4275 | 6240 |
| 6/10 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.9 | 5400 | 7620 |
| 6/10 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 72.4 | 6750 | 9130 |
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH) |
NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||||
| 8.7/15 | 3+3 | 25 | 25/3E | 6.8 | 46.9 | 48.6 | 1125 | 3180 |
| 8.7/15 | 3+3 | 35 | 25/3E | 7.8 | 48.3 | 50 | 1575 | 3570 |
| 8.7/15 | 3+3 | 50 | 25/3E | 9.4 | 53.3 | 55.1 | 2250 | 4420 |
| 8.7/15 | 3+3 | 70 | 35/3E | 11.2 | 57.1 | 58.9 | 3150 | 5410 |
| 8.7/15 | 3+3 | 95 | 50/3E | 12.7 | 60.8 | 63.1 | 4257 | 6500 |
| 8.7/15 | 3+3 | 120 | 70/3E | 14.4 | 67.2 | 69.5 | 5400 | 8150 |
| 12/20 | 3+3 | 25 | 25/3E | 6.8 | 49.4 | 51.2 | 1125 | 3450 |
| 12/20 | 3+3 | 35 | 25/3E | 7.8 | 50.9 | 52.7 | 1575 | 3820 |
| 12/20 | 3+3 | 50 | 25/3E | 9.4 | 55.8 | 57.6 | 2250 | 4720 |
| 12/20 | 3+3 | 70 | 35/3E | 11.2 | 59.6 | 61.4 | 3150 | 5690 |
| 12/20 | 3+3 | 95 | 50/3E | 12.7 | 63.3 | 65.6 | 4257 | 6860 |
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||||
| 3.6/6 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.1 | 1125 | 2830 |
| 3.6/6 | 3+3 | 35 | 25/3E | 7.8 | 45 | 46.7 | 1575 | 3180 |
| 3.6/6 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 49.8 | 2250 | 3830 |
| 3.6/6 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 55.5 | 3150 | 4960 |
| 3.6/6 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.2 | 4257 | 6170 |
| 3.6/6 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.2 | 5400 | 7540 |
| 3.6/6 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 71.7 | 6750 | 9050 |
| 3.6/6 | 3+3 | 185 | 95/3E | 17.6 | 72.1 | 74.5 | 8325 | 10350 |
| 6/10 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.7 | 1125 | 2870 |
| 6/10 | 3+3 | 35 | 25/3E | 7.8 | 45 | 47.3 | 1575 | 3220 |
| 6/10 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 50.4 | 2250 | 3870 |
| 6/10 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 56.1 | 3150 | 5000 |
| 6/10 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.8 | 4257 | 6210 |
| 6/10 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.9 | 5400 | 7580 |
| 6/10 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 72.4 | 6750 | 9090 |
| 6/10 | 3+3 | 185 | 95/3E | 17.6 | 72.1 | 75.2 | 8325 | 10390 |
| OLTAGE kV |
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||||
| 8.7/15 | 3+3 | 25 | 25/3E | 6.8 | 49.4 | 51.2 | 1125 | 3430 |
| 8.7/15 | 3+3 | 35 | 25/3E | 7.8 | 50.9 | 52.7 | 1575 | 3800 |
| 8.7/15 | 3+3 | 50 | 25/3E | 9.4 | 55.8 | 57.6 | 2250 | 4700 |
| 8.7/15 | 3+3 | 70 | 35/3E | 11.2 | 59.6 | 61.4 | 3150 | 5670 |
| 8.7/15 | 3+3 | 95 | 50/3E | 12.7 | 63.3 | 65.6 | 4257 | 6830 |
| 8.7/15 | 3+3 | 120 | 70/3E | 14.4 | 69.8 | 72.2 | 5400 | 8520 |
| 12/20 | 3+3 | 25 | 25/3E | 6.8 | 55.9 | 57.7 | 1125 | 4160 |
| 12/20 | 3+3 | 35 | 25/3E | 7.8 | 57.3 | 59.1 | 1575 | 4560 |
| 12/20 | 3+3 | 50 | 25/3E | 9.4 | 60.5 | 62.3 | 2250 | 5300 |
| 12/20 | 3+3 | 70 | 35/3E | 11.2 | 66.1 | 67.9 | 3150 | 6580 |
| 12/20 | 3+3 | 95 | 50/3E | 12.7 | 69.8 | 72.2 | 4257 | 7740 |
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH + GROUND CHECK CONDUCTOR) |
NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
||
|---|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | Ground Check Conductor | |||||||
| 1.8/3 | 3+2+1 | 25 | 45713 | 10 | 6.8 | 38.2 | 42.3 | 1125 | 2530 |
| 1.8/3 | 3+2+1 | 35 | 45713 | 10 | 7.8 | 39.7 | 44 | 1575 | 2930 |
| 1.8/3 | 3+2+1 | 50 | 45713 | 10 | 9.4 | 42.7 | 47.2 | 2250 | 3540 |
| 1.8/3 | 3+2+1 | 70 | 12816 | 10 | 11.2 | 48.1 | 53 | 3150 | 4730 |
| 1.8/3 | 3+2+1 | 95 | 18295 | 10 | 12.7 | 53 | 58.3 | 4257 | 5930 |
| 1.8/3 | 3+2+1 | 120 | 25600 | 10 | 14.4 | 57.4 | 63.1 | 5400 | 7270 |
| 1.8/3 | 3+2+1 | 150 | 25600 | 10 | 16.3 | 63.8 | 70 | 6750 | 8920 |
| 1.8/3 | 3+2+1 | 185 | 34731 | 10 | 17.6 | 65.6 | 71.9 | 8325 | 10220 |
| 3.6/6 | 3+2+1 | 25 | 45713 | 10 | 6.8 | 45.4 | 50.1 | 1125 | 3300 |
| 3.6/6 | 3+2+1 | 35 | 45713 | 10 | 7.8 | 46.7 | 51.5 | 1575 | 3710 |
| 3.6/6 | 3+2+1 | 50 | 45713 | 10 | 9.4 | 51.5 | 56.7 | 2250 | 4600 |
| 3.6/6 | 3+2+1 | 70 | 12816 | 10 | 11.2 | 55.2 | 60.7 | 3150 | 5710 |
| 3.6/6 | 3+2+1 | 95 | 18295 | 10 | 12.7 | 58.9 | 64.8 | 4257 | 6820 |
| 3.6/6 | 3+2+1 | 120 | 25600 | 10 | 14.4 | 65.1 | 71.4 | 5400 | 8540 |
| 3.6/6 | 3+2+1 | 150 | 25600 | 10 | 16.3 | 69.9 | 76.3 | 6750 | 9890 |
| 6/10 | 3+2+1 | 25 | 45713 | 10 | 6.8 | 48.1 | 53 | 1125 | 3640 |
| 6/10 | 3+2+1 | 35 | 45713 | 10 | 7.8 | 49.5 | 54.6 | 1575 | 4070 |
| 6/10 | 3+2+1 | 50 | 45713 | 10 | 9.4 | 54.2 | 59.7 | 2250 | 4980 |
| 6/10 | 3+2+1 | 70 | 12816 | 10 | 11.2 | 57.9 | 63.6 | 3150 | 6070 |
| 6/10 | 3+2+1 | 95 | 18295 | 10 | 12.7 | 61.6 | 67.7 | 4257 | 7280 |
| 6/10 | 3+2+1 | 120 | 45713 | 10 | 14.4 | 67.9 | 74.4 | 5400 | 9070 |
| kV | NO. OF CORES (PHASE + EARTH + GROUND CHECK CONDUCTOR) |
NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
||
|---|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | Ground Check Conductor | |||||||
| 8.7/15 | 3+2+1 | 25 | 45713 | 10 | 6.8 | 53.9 | 59.3 | 1125 | 4490 |
| 8.7/15 | 3+2+1 | 35 | 45713 | 10 | 7.8 | 55.3 | 60.8 | 1575 | 4920 |
| 8.7/15 | 3+2+1 | 50 | 45713 | 10 | 9.4 | 58.5 | 64.2 | 2250 | 5700 |
| 8.7/15 | 3+2+1 | 70 | 12816 | 10 | 11.2 | 64.2 | 70.5 | 3150 | 7200 |
| 8.7/15 | 3+2+1 | 95 | 18295 | 10 | 12.7 | 67.9 | 74.4 | 4257 | 8480 |
| 12/20 | 3+2+1 | 25 | 45713 | 10 | 6.8 | 58.2 | 63.9 | 1125 | 5110 |
| 12/20 | 3+2+1 | 35 | 45713 | 10 | 7.8 | 59.8 | 65.7 | 1575 | 5580 |
| 12/20 | 3+2+1 | 50 | 45713 | 10 | 9.4 | 64.6 | 70.9 | 2250 | 6550 |
| 12/20 | 3+2+1 | 70 | 12816 | 10 | 11.2 | 68.3 | 74.8 | 3150 | 7800 |
Our products are certified

Our Cables Serve Various Industries

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

