Application of (N)TSCGEWÖU-FO&ABT & Submersible&ZH Cable
TEBAOFLEX (N)TSCGEWÖU CABLE: Flexible cable for fixed energy distribution in mines and alongside material handling equipment
TEBAOFLEX (N)TSCGEWÖU FO fibre optics:Flexible reeling cable with integrated fibre optic wires for high and extreme mechanical stresses, including torsional stress, deflection into different planes, and high reeling speed. Suitable for indoor and outdoor applications.
TEBAOFLEX (N)TSCGEWÖU ATB higher flexibility: Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines
TEBAOFLEX (N)TSCGEWÖU ZH zero halogen: Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines. Halogen-free polyurethane sheathed version
TEBAOFLEX (N)TSCGEWÖU: submersible Flexible supply cable for permanent use in salty and brackish water immersion up to 300 metres under high mechanical stress. For applications such as pumps, dredges and floating docks. It is suitable for trailing operations of opencast mining equipment
R-(N)TSCGEWÖU FO: Reduced dimension festoon reeling cable with integrated fibre optics.

(N)TSCGEWÖU-Submersible Cable use in salty or brackish water
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV
Ambient Temperature:
Fixed: -40ºC to +80°C;
Flexed: -25°C to +60°C
Submersible: 300m
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire braid
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: EPR rubber compund with water proofing
Outer Sheath: CM rubber compound water proofing
Sheath Colour: Black

MV (N)TSCGEWÖU ZH (zero halogen) Flexible Rubber Mining Cable
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature:
Fixed: -25ºC to +80°C
Flexed: -40°C to +80°C
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Earth Conductor: Class 5 tinned copper conductor
Central Filler: Semi-conductive compound on a textile polyester support
Inner Sheath: Halogen-free polyurethane
Anti-Torsion Braid: Polyester braid between the inner and outer sheath
Outer Sheath: Halogen-free polyurethane
Sheath Colour: Yellow

R- (N)TSCGEWÖU – FO (fibre optics cores) Festoon Reeling Cable
Voltage Rating Uo/U: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature: Fixed: -40ºC to +80°C
Maximum Short Circuit Temperature: +250°C
Phase Conductor: Annealed class 5 flexible stranded tinned or bare copper
Separator: Semi-conductive tape
Insulation: Special EPDM rubbe
Fiber Optic Module: lA-D(ZN)13Y 6, 12, 18 or 24 fibers G50/125, G62,5/125 or E9/125
Protective Earth Conductor: Individual copper wire braid
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: A special synthetic thermosetting compound type 5GM3
Outer Sheath: Special synthetic thermosetting compound 5GM5
Sheath Colour: Red

(N)TSCGEWÖU Cable for Material Handling Equipment or in Mine
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV
Ambient Temperature:
Fixed: -40ºC to +80°C;
Flexed: -25°C to +60°C
Submersible: 300m
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Earth Conductor: Class 5 tinned copper conductor
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: EPR rubber compund with water proofing
Outer Sheath: CM rubber compound water proofing
Sheath Color: Black

Higher Flexibility (N)TSCGEWÖU ATB (Ground Check Conductor) Cable
Voltage: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature:
Fixed: -25ºC to +80°C
Flexed: -40°C to +80°C
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Earth Conductor: Class 5 tinned copper conductor
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: Abrasion resistant rubber compound
Anti-Torsion Braid: Polyester braid between the inner and outer sheath
Outer Sheath: Abrasion resistant rubber compound
Sheath Colour: Yellow

(N)TSCGEWÖU – FO (fibre optics cores) Cable for high and extreme mechanical stresses
Voltage Rating Uo/U: 3.6/6kV, 6/10kV, 8.7/15kV and 12/20kV
Ambient Temperature: Fixed: -40ºC to +80°C
Maximum Short Circuit Temperature: +250°C
Phase Conductor: Class 5 tinned copper conductor
Insulation: Rubber compound
Semi-Conductive Layers: Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor: Individual copper wire braid
Central Filler: Rubber compound on a textile polyester support
Inner Sheath: Rubber compound
Outer Sheath: Rubber compound
Sheath Colour: Red
(N)TSCGEWÖU-FO/Submersible/ ABT/ZH Cable Construction
| (N)TSCGEWÖU Type | (N)TSCGEWÖU | (N)TSCGEWÖU – FO Cable | R-(N)TSCGEWÖU + FO Cable 3.6/6kV to 12/20kV | (N)TSCGEWÖU – ATB Cable | (N)TSCGEWÖU – ZH Cable | (N)TSCGEWÖU – Submersible Cable |
| VOLTAGE | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | ||||
| PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||||
| INSULATION | Rubber Compound | |||||
| SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||||
| EARTH CONDUCTOR | Class 5 Flexible Tinned Copper | |||||
| FIBRE OPTICS | – | Transmission Data Kind 50/125 Multimode, 62.5/125 Multimode, 9/125 Singlemode | A-D(ZN)13Y 6, 12, 18 or 24 fibres G50/125, G62,5/125 or E9/125 | – | ||
| Rubber Compound over the Twisted Cores | ||||||
| CENTRAL FILLER | Semi-Conductive Compound on a Textile Polyester Support | Semi-Conductive Compound on a Textile Polyester Support | ||||
| INNER SHEATH | Rubber Compound | Halogen-Free Polyurethane | EPR Rubber Compound Water Proofing | |||
| ANTI-TORSION BRAID | Polyester Braid between the Inner and Outer Sheath | – | ||||
| OUTER SHEATH | Rubber | Abrasion Resistant Rubber Compound | Halogen-Free PUR (Polyurethane) | CM Rubber Compound Water Proofi | ||
| VOLTAGE kV | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA OF PHASE CONDUCTOR | NOMINAL CROSS SECTIONAL AREA OF EARTH CONDUCTOR | NOMINAL OVERALL DIAMETER | MAXIMUM TENSILE LOAD | NOMINAL WEIGHT |
| mm2 | mm2 | mm | N | kg/km | ||
| 3.6/6 | 3+ 3 | 25 | 25 | 21.8 | 1500 | 2380 |
| 3.6/6 | 3+ 3 | 35 | 25 | 43.8 | 2100 | 2920 |
| 3.6/6 | 3+ 3 | 50 | 25 | 46.9 | 3000 | 3520 |
| 3.6/6 | 3+ 3 | 70 | 35 | 50.7 | 4200 | 4430 |
| 3.6/6 | 3+ 3 | 95 | 50 | 56.7 | 5700 | 5580 |
| 3.6/6 | 3+ 3 | 120 | 70 | 60.5 | 7200 | 6770 |
| 3.6/6 | 3+ 3 | 150 | 70 | 67.2 | 9000 | 8260 |
| 6/10 | 3+ 3 | 25 | 25 | 39.8 | 1500 | 2380 |
| 6/10 | 3+ 3 | 35 | 25 | 43.8 | 2100 | 2920 |
| 6/10 | 3+ 3 | 50 | 25 | 46.9 | 3000 | 3520 |
| 6/10 | 3+ 3 | 70 | 35 | 50.7 | 4200 | 4430 |
| 6/10 | 3+ 3 | 95 | 50 | 56.7 | 5700 | 5640 |
| 6/10 | 3+ 3 | 120 | 70 | 60.5 | 7200 | 6830 |
| 6/10 | 3+ 3 | 150 | 70 | 67.2 | 9000 | 8320 |
| 8.7/15 | 3+ 3 | 25 | 25 | 45.6 | 1500 | 2860 |
| 8.7/15 | 3+ 3 | 35 | 25 | 47 | 2100 | 3210 |
| 8.7/15 | 3+ 3 | 50 | 25 | 50.3 | 3000 | 3830 |
| 8.7/15 | 3+ 3 | 70 | 35 | 55.9 | 4200 | 5000 |
| 8.7/15 | 3+ 3 | 95 | 50 | 59.3 | 5700 | 5870 |
| 8.7/15 | 3+ 3 | 120 | 70 | 65 | 7200 | 7370 |
| 8.7/15 | 3+ 3 | 150 | 70 | 69.7 | 9000 | 8590 |
| 12/20 | 3+ 3 | 25 | 25 | 47.3 | 1500 | 3080 |
| 12/20 | 3+ 3 | 35 | 25 | 49.7 | 2100 | 3460 |
| 12/20 | 3+ 3 | 50 | 20 | 54.6 | 3000 | 4310 |
| 12/20 | 3+ 3 | 70 | 35 | 58.4 | 4200 | 5310 |
| 12/20 | 3+ 3 | 95 | 50 | 62 | 5700 | 6180 |
| 12/20 | 3+ 3 | 120 | 70 | 67.6 | 7200 | 7730 |
| 12/20 | 3+ 3 | 150 | 70 | 72.2 | 9000 | 8970 |
3.6/6KV (N)TSCGEWÖU FO(LWL) Cable
| Cross Section (mm²) | Overall Diameter min-max (mm) |
Permissible Tensile Force max.(n) | conductor Resistance at 20°c (Ω/km) |
Appro. Weight (kg/km) |
|---|---|---|---|---|
| 3×25+2×25/2+FO | 42.2-45.2 | 1500 | 0.78 | 2660 |
| 3×25+2×50/2+FO | 45.0-48.0 | 1500 | 0.78 | 2990 |
| 3×35+2×25/2+FO | 43.8-46.8 | 2100 | 0.554 | 3050 |
| 3×35+2×50/2+FO | 45.9-48.9 | 2100 | 0.554 | 3400 |
| 3×50+2×25/2+FO | 45.1-48.1 | 3000 | 0.386 | 3540 |
| 3×50+2×50/2+FO | 48.8-51.8 | 3000 | 0.386 | 4070 |
| 3×70+2×35/2+FO | 48.8-51.8 | 4200 | 0.272 | 4480 |
| 3×70+2×50/2+FO | 52.5-56.5 | 4200 | 0.272 | 4840 |
| 3×95+2×50/2+FO | 54.3-58.3 | 5700 | 0.206 | 5800 |
| 3×120+2×70/2+FO | 58.2-62.2 | 7200 | 0.161 | 7010 |
| 3×150+2×70/2+FO | 62.4-66.4 | 9000 | 0.129 | 8210 |
| 3×185+2×95/2+FO | 67.8-71.8 | 11100 | 0.106 | 9920 |
| 3×240+2×120/2+FO | 74.4-78.4 | 14400 | 0.08 | 12530 |
| 3×300+2×150/2+FO | 80.6-85.6 | 18000 | 0.064 | 15330 |
6/10 KV (N)TSCGEWÖU FO(LWL) Cable
| Cross Section (mm²) | Overall Diameter min-max (mm) |
Permissible Tensile Force max.(n) | conductor Resistance at 20°c (Ω/km) |
Appro. Weight (kg/km) |
|---|---|---|---|---|
| 3×25+2×25/2+FO | 42.7-45.7 | 1500 | 0.78 | 2740 |
| 3×25+2×50/2+FO | 46.0-49.0 | 1500 | 0.78 | 2980 |
| 3×35+2×25/2+FO | 45.2-48.2 | 2100 | 0.554 | 3160 |
| 3×35+2×50/2+FO | 47.6-50.6 | 2100 | 0.554 | 3610 |
| 3×50+2×25/2+FO | 46.5-49.5 | 3000 | 0.386 | 3670 |
| 3×50+2×50/2+FO | 50.4-53.4 | 3000 | 0.386 | 4020 |
| 3×70+2×35/2+FO | 50.3-53.3 | 4200 | 0.272 | 4610 |
| 3×70+2×50/2+FO | 53.8-56.8 | 4200 | 0.272 | 5160 |
| 3×95+2×50/2+FO | 55.6-59.6 | 5700 | 0.206 | 5940 |
| 3×120+2×70/2+FO | 60.4-63.4 | 7200 | 0.161 | 7150 |
| 3×150+2×70/2+FO | 65.2-69.2 | 9000 | 0.129 | 8600 |
| 3×185+2×95/2+FO | 69.2-73.2 | 11100 | 0.106 | 10110 |
| 3×240+2×120/2+FO | 77.2-81.2 | 14400 | 0.08 | 12980 |
| 3×300+2×150/2+FO | 81.8-86.8 | 18000 | 0.064 | 15550 |
8.7/15KV (N)TSCGEWÖU FO(LWL) Cable
| Cross Section (mm²) | Overall Diameter min-max (mm) |
Permissible Tensile Force max.(n) | conductor Resistance at 20°c (Ω/km) |
Appro. Weight (kg/km) |
|---|---|---|---|---|
| 3×25+2×25/2+FO | 46.0-49.0 | 1500 | 0.78 | 3000 |
| 3×25+2×50/2+FO | 47.4-51.4 | 1500 | 0.78 | 3350 |
| 3×35+2×25/2+FO | 46.3-49.3 | 2100 | 0.554 | 3550 |
| 3×35+2×50/2+FO | 50.1-53.1 | 2100 | 0.554 | 3710 |
| 3×50+2×25/2+FO | 50.1-53.1 | 3000 | 0.386 | 4020 |
| 3×50+2×50/2+FO | 53.8-57.8 | 3000 | 0.386 | 4640 |
| 3×70+2×35/2+FO | 54.8-58.8 | 4200 | 0.272 | 5170 |
| 3×70+2×50/2+FO | 54.8-58.8 | 4200 | 0.272 | 5280 |
| 3×95+2×50/2+FO | 59.2-63.2 | 5700 | 0.206 | 6370 |
| 3×120+2×70/2+FO | 64.6-68.6 | 7200 | 0.161 | 7830 |
| 3×150+2×70/2+FO | 68.8-72.8 | 9000 | 0.129 | 9090 |
| 3×185+2×95/2+FO | 72.8-76.8 | 11100 | 0.106 | 10610 |
| 3×240+2×120/2+FO | 76.8-79.7 | 14400 | 0.08 | 13540 |
| 3×300+2×150/2+FO | 87.9-92.9 | 18000 | 0.064 | 16530 |
Our products are certified

Our Cables Serve Various Industries

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

