NSHTOU Cable Application:
Cables are used for high mechanical stress, especially for applications with frequent winding and unwinding with simultaneous tensile and torsion stress, for building machinery, conveyors, shifts and cranes. The cables are suitable for outdoor installation in dry, damp and wet places Other industrial application.
6-30C NSHTOU Reeling Rubber Cable

1-5C NSHTOU-O/J Reeling Rubber Cable

3C+3E NSHTOU Reeling Rubber Cable

NSHTOU Construction:
Voltage Voltage: 0.6/1kV
Conductor: flexible tinned copper class 5 to IEC 60228, HD 383
Separator: If needed a suitable tape separator between the conductor and insulation
Insulation: Ethylene-propylene rubber (EPR) type 3GI3
Circuit identication:
3-core: Green-yellow, blue, brown
4-core: Green-yellow, brown, black, grey
5-core: Green-yellow, blue, brown black, grey
Above 5-core: Green-yellow, other cores black with white numbering
Colour coding of power conductors comply to HD 308, DIN VDE 0293-308
Internal jacket: Ruber a synthetic thermosetting compound
Reinforcing braid: An open polyamide braid
Outer jacket: Rubber acc. to DIN VDE 0207-21 (compound type 5GM3)
Colour of outer jacket: Black or other colours can be provided
Standards:
Reelable control and connection cable acc. to
DIN VDE 0250-814
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification)
DIN VDE 0293-1
Cable Characteristics:
- resistant to: oil, ozone, solvents, petrol, acids, chemicals, greases
- abrasion-resistant
- for outdoor use
- operating parameters for reeling applications
acceleration (max.): 0.4 m/s²
velocity (max.): 120 m/min
- for horizontal reeling operations
Cable Tests:
- flame-retardant acc. to DIN VDE 0482-332-1-2 / DIN EN 60332- 1-2 / IEC 60332-1-2
- oil-resistant acc. to DIN VDE 0473-811-404 / DIN EN 60811-404/ IEC 60811-404
TEBAOFLEX Rubber Cable Sample Show



NSHTOU Rubber Cable Parameter
| Number and cross-sectional area of conductor | Maximum diameter of wires in conductor | Nominal thickness of insulation |
Nominal thickness of sheath | Approximate overall diameter |
Approximate net weight of cable | Maximum conductor resistance at 200°C | |
| Inner | Outer | ||||||
| nx mm2 | mm | mm | mm | mm | kg/km | Ω/km | |
| 3×1.5 | 0.26 | 0.8 | 1 | 1.6 | 11.9 | 204 | 13.7 |
| 3×2.5 | 0.26 | 0.9 | 1 | 1.6 | 13.3 | 268 | 8.21 |
| 3×4 | 0.31 | 1 | 1.2 | 2 | 17.4 | 392 | 5.09 |
| 3×6 | 0.31 | 1 | 1.2 | 2 | 18.6 | 478 | 3.39 |
| 3×10 | 0.41 | 1.2 | 1.4 | 2.2 | 22.5 | 727 | 1.95 |
| 3×16 | 0.41 | 1.2 | 1.4 | 2.2 | 25 | 961 | 1.24 |
| 3×25 | 0.41 | 1.4 | 1.6 | 2.5 | 29.4 | 1391 | 0.795 |
| 3×35 | 0.41 | 1.4 | 1.8 | 3 | 32.3 | 1820 | 0.565 |
| 3×50 | 0.41 | 1.6 | 2 | 3.5 | 38.9 | 2596 | 0.393 |
| 3×70 | 0.51 | 1.6 | 2 | 3.5 | 42.8 | 3335 | 0.277 |
| 3×95 | 0.51 | 1.8 | 2.4 | 4 | 50 | 4458 | 0.21 |
| 3×120 | 0.51 | 1.8 | 2.4 | 4 | 52.3 | 5272 | 0.164 |
| 3×150 | 0.51 | 2 | 2.4 | 4 | 57.2 | 6401 | 0.132 |
| 3×240 | 0.51 | 2.4 | 3.2 | 5 | 69 | 10554 | 0.0817 |
| 4×1.5 | 0.26 | 0.8 | 1 | 1.6 | 12.7 | 238 | 13.7 |
| 4×2.5 | 0.26 | 0.9 | 1.2 | 2 | 15.5 | 360 | 8.21 |
| 4×4 | 0.31 | 1 | 1.2 | 2 | 18.5 | 463 | 5.09 |
| 4×6 | 0.31 | 1 | 1.2 | 2 | 19.9 | 571 | 3.39 |
| 4×10 | 0.41 | 1.2 | 1.4 | 2.2 | 24.2 | 878 | 1.95 |
| 4×16 | 0.41 | 1.2 | 1.6 | 2.5 | 26.7 | 1212 | 1.24 |
| 4×25 | 0.41 | 1.4 | 1.8 | 3 | 32.1 | 1821 | 0.795 |
| 4×35 | 0.41 | 1.4 | 1.8 | 3 | 33.8 | 2380 | 0.565 |
| 4×50 | 0.41 | 1.6 | 2 | 3.5 | 41 | 3368 | 0.393 |
| 4×70 | 0.51 | 1.6 | 2 | 3.5 | 46 | 4367 | 0.277 |
| 4×95 | 0.51 | 1.8 | 2.4 | 4 | 54.3 | 5562 | 0.21 |
| 4×120 | 0.51 | 1.8 | 2.8 | 4.5 | 57.3 | 6873 | 0.164 |
| 4×150 | 0.51 | 2 | 2.8 | 4.5 | 64.2 | 8350 | 0.132 |
| 5×1.5 | 0.26 | 0.8 | 1 | 1.6 | 13.6 | 269 | 13.7 |
| 5×2.5 | 0.26 | 0.9 | 1.2 | 2 | 16.6 | 421 | 8.21 |
| 5×6 | 0.31 | 1 | 1.4 | 2.2 | 21.4 | 764 | 3.39 |
| 5×10 | 0.41 | 1.2 | 1.4 | 2.2 | 25 | 1072 | 1.95 |
| 5×16 | 0.41 | 1.2 | 1.6 | 2.5 | 29 | 1533 | 1.24 |
| 7×1.5 | 0.26 | 0.8 | 1.2 | 2 | 16.9 | 415 | 13.7 |
| 7×2.5 | 0.26 | 0.9 | 1.2 | 2 | 19.1 | 556 | 8.21 |
| 7×4 | 0.31 | 1 | 1.4 | 2.2 | 22.7 | 796 | 5.09 |
| 10×4 | 0.31 | 1 | 1.4 | 2.2 | 26 | 1007 | 5.09 |
| 12×1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 20.3 | 599 | 13.7 |
| 12×2.5 | 0.26 | 0.9 | 1.4 | 2.2 | 23.1 | 813 | 8.21 |
| 18×1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 22.9 | 789 | 13.7 |
| 18×2.5 | 0.26 | 0.9 | 1.6 | 2.5 | 27.3 | 1156 | 8.21 |
| 18×4 | 0.31 | 1 | 1.8 | 3 | 43.4 | 1837 | 5.09 |
| 24×1.5 | 0.26 | 0.8 | 1.4 | 2.2 | 26 | 985 | 13.7 |
| 24×2.5 | 0.26 | 0.9 | 1.4 | 2.2 | 31.1 | 1454 | 8.21 |
| 36×1.5 | 0.26 | 0.8 | 1.6 | 2.5 | 30 | 1297 | 13.7 |
| 36×2.5 | 0.26 | 0.9 | 1.8 | 3 | 36.3 | 2075 | 8.21 |
| 37×1.5 | 0.26 | 0.8 | 1.6 | 2.5 | 31 | 1343 | 13.7 |
| 3×2.5+1.5 | 0.26/0.26 | 0.9/0.8 | 1.2 | 2 | 16.5 | 346 | 8.21/13.7 |
| 3×4+2.5 | 0.31/0.26 | 1.0/0.9 | 1.2 | 2 | 18.1 | 439 | 5.09/8.21 |
| 3×6+2.5 | 0.31/0.26 | 1.0/0.9 | 1.2 | 2 | 19.2 | 520 | 3.39/8.21 |
| 3×6+4 | 0.31/0.31 | 1.0/1.0 | 1.2 | 2 | 19.6 | 544 | 3.39/5.09 |
| 3×16+10 | 0.41/0.41 | 1.2/1.2 | 1.6 | 2.5 | 27.3 | 1164 | 1.24/1.95 |
| 3×25+16 | 0.41/0.41 | 1.4/1.2 | 1.8 | 3 | 32.2 | 1698 | 0.795/1.24 |
| 3×35+16 | 0.41/0.41 | 1.4/1.2 | 1.8 | 3 | 33.5 | 2021 | 0.565/1.24 |
| 3×70+35 | 0.51/0.41 | 1.6/1.4 | 2 | 3.9 | 46 | 4123 | 0.277/0.565 |
| 3×95+50 | 0.51/0.41 | 1.8/3.8 | 2.4 | 4 | 53 | 5515 | 0.210/0.393 |
| 3×150+3×70/3 | 0.51/0.41 | 2.0/1.4 | 2.4 | 4 | 56.1 | 7195 | 0.132/0.277 |
| 3×185+3×95 | 0.51/0.41 | 2.2/1.4 | 2.8 | 4.5 | 63.4 | 9150 | 0.108/0.210 |
| 3×240+3×95/3 | 0.51/0.41 | 2.2/1.4 | 3.2 | 5 | 69.1 | 11290 | 0.0817/0.210 |
| 3×240+3×120/3 | 0.51/0.41 | 2.2/1.4 | 3.2 | 5 | 69.1 | 11290 | 0.0817/0.164 |
Our Cables Serve Various Industries

Cable for Surface Mining

Cable for Underground Mining

Cable for Open-cast Mining

Cable used for Coal Mining machine

Cable for Trailing Operate

